|
All band events are 21+ with valid ID |
|
| July | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 25 | 26 | 27 | 28 | 29 | 30 Foam Party | 31 Arch Allies |
| August | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 Surly Jones | 7 Rock Fist |
| 8 | 9 | 10 | 11 | 12 | 13 Half Life | 14 100 Watt Jones |
| 15 | 16 | 17 | 18 | 19 | 20 Strange Daze | 21 Sunset Strip |
| 22 | 23 | 24 | 25 | 26 | 27 Redpath | 28 White Squirrel |
| 29 | 30 | 31 | ||||
| September | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 Kick The Dog | 4 Prior Avenue | |||
| 5 | 6 | 7 | 8 | 9 | 10 Good For Gary | 11Rock
It Science w/ Ladies of the 80's |
| 12 | 13 | 14 | 15 | 16 | 17 Uncle Chunk | 18 Flash Mob |
| 19 | 20 | 21 | 22 | 23 | 24 Tim Sigler | 25 Amy M Band |
| 26 | 27 | 28 | 29 | 30 | ||